ROYAL COPENHAGEN CHRISTMAS PLATES DISCOUNT TRADE WHOLESALE BING & GRONDAHL AND ROSENTHAL WIINBLAD COLLECTIBLES DESIREE JULAPLATTER MORSDAGS PLATTER
|
BUY ONLINE KØB + FORSENDELSE |
Skovs Antik - Silkeborg |
Vi køber kontant Gratis vurdering i Silkeborg INFO |
TRANSLATION | ||||||||
|
FORSIDE INDEX HOME |
|||||||||||
| Ostergade 13, DK-Silkeborg MAIL@SKOVSANTIK.DK +45 86801606 | |||||||||||
| Porcelæn + glas + sølv * Danmarks største udvalg | |||||||||||
| ÅBNINGSTID | FIGURER | STEL | GLAS | SØLV | KERAMIK | SMYKKER | PLATTER | MALERIER | ANTIK | ||
PLATES
AND COLLECTIBLES
- OUR PRICELIST
| ROYAL COPENHAGEN CHRISTMAS | BING AND GRONDAHL CHRISTMAS | B.G. MOTHERS DAY | |||||||||||||||
| 1.quality factory first | 1.quality factory first | 1.quality factory first | 1.quality factory first | 1.quality factory first | |||||||||||||
| R.C. | dkr | € | € | B&G | dkr | € | M.D. | dkr | € | ||||||||
| 1951 | 2400 | 327 | 163 | 1951 | 150 | 20 | 1969 | 370 | 50 | ||||||||
| 1952 | 500 | 68 | 34 | 1952 | 150 | 20 | 1970 | 40 | 5 | ||||||||
| 1953 | 500 | 68 | 34 | 1953 | 150 | 20 | 1971 | 40 | 5 | ||||||||
| 1954 | 500 | 68 | 34 | B&G | dkr | € | 1954 | 150 | 20 | 1972 | 40 | 5 | |||||
| 1955 | 500 | 68 | 34 | 1895 | 27000 | 3243 | 1955 | 150 | 20 | 1973 | 40 | 5 | |||||
| 1956 | 500 | 68 | 34 | 1896 | 9500 | 1293 | 1956 | 150 | 20 | 1974 | 40 | 5 | |||||
| 1957 | 300 | 40 |
only plates in blue area are 2. factory 50% extra discount |
1897 | 6000 | 816 | 1957 | 150 | 20 | 1975 | 40 | 5 | |||||
| 1958 | 300 | 40 | 1898 | 4000 | 544 | 1958 | 150 | 20 | 1976 | 40 | 5 | ||||||
| 1959 | 300 | 40 | 1899 | 7500 | 1020 | 1959 | 150 | 20 | 1977 | 40 | 5 | ||||||
| 1960 | 300 | 40 | 1900 | 6000 | 816 | 1960 | 150 | 20 | 1978 | 40 | 5 | ||||||
| 1961 | 300 | 40 | 1901 | 2500 | 340 | 1961 | 75 | 10 | 1979 | 40 | 5 | ||||||
| 1962 | 370 | 50 | 1902 | 2000 | 272 | 1962 | 75 | 10 | 1980 | 40 | 5 | ||||||
| 1963 | 200 | 27 | 13 | 1903 | 1800 | 245 | 1963 | 75 | 10 | 1981 | 40 | 5 | |||||
| 1964 | 150 | 20 | 5 | 1904 | 800 | 109 | 1964 | 40 | 5 | 1982 | 40 | 5 | |||||
| 1965 | 75 | 10 | 5 | 1905 | 800 | 109 | 1965 | 40 | 5 | 1983 | 40 | 5 | |||||
| 1966 | 75 | 10 | 5 | 1906 | 500 | 68 | 1966 | 40 | 5 | 1984 | 40 | 5 | |||||
| R.C. | dkr | € | 1967 | 75 | 10 | 5 | 1907 | 500 | 68 | 1967 | 40 | 5 | 1985 | 40 | 5 | ||
| 1908 | 27000 | 3673 | 1968 | 75 | 10 | 1908 | 400 | 54 | 1968 | 40 | 5 | 1986 | 40 | 5 | |||
| 1909 | 1400 | 190 | 1969 | 75 | 10 | 5 | 1909 | 400 | 54 | 1969 | 40 | 5 | 1987 | 40 | 5 | ||
| 1910 | 1400 | 190 | 1970 | 75 | 10 | 1910 | 400 | 54 | 1970 | 40 | 5 | 1988 | 40 | 5 | |||
| 1911 | 1200 | 163 | 1971 | 40 | 5 | 1911 | 400 | 54 | 1971 | 40 | 5 | 1989 | 40 | 5 | |||
| 1912 | 1200 | 163 | 1972 | 40 | 5 | 1912 | 400 | 54 | 1972 | 40 | 5 | 1990 | 75 | 10 | |||
| 1913 | 1000 | 136 | 1973 | 40 | 5 | 1913 | 400 | 54 | 1973 | 40 | 5 | 1991 | 75 | 10 | |||
| 1914 | 1000 | 136 | 1974 | 40 | 5 | 1914 | 400 | 54 | 1974 | 40 | 5 | 1992 | 75 | 10 | |||
| 1915 | 1000 | 136 | 1975 | 40 | 5 | 1915 | 400 | 54 | 1975 | 40 | 5 | 1993 | 150 | 20 | |||
| 1916 | 500 | 68 | 1976 | 40 | 5 | 1916 | 300 | 40 | 1976 | 40 | 5 | 1994 | 150 | 20 | |||
| 1917 | 500 | 68 | 1977 | 40 | 5 | 1917 | 300 | 40 | 1977 | 40 | 5 | 1995 | 150 | 20 | |||
| 1918 | 500 | 68 | 1978 | 40 | 5 | 1918 | 300 | 40 | 1978 | 40 | 5 | 1996 | 150 | 20 | |||
| 1919 | 400 | 54 | 1979 | 40 | 5 | 1919 | 150 | 20 | 1979 | 40 | 5 | 1997 | 150 | 20 | |||
| 1920 | 400 | 54 | 1980 | 40 | 5 | 1920 | 150 | 20 | 1980 | 40 | 5 | 1998 | 150 | 20 | |||
| 1921 | 300 | 40 | 1981 | 40 | 5 | 1921 | 150 | 20 | 1981 | 40 | 5 | 1999 | 150 | 20 | |||
| 1922 | 300 | 40 | 1982 | 40 | 5 | 1922 | 150 | 20 | 1982 | 40 | 5 | 2000 | 220 | 30 | |||
| 1923 | 300 | 40 | 1983 | 40 | 5 | 1923 | 150 | 20 | 1983 | 40 | 5 | 2001 | 220 | 30 | |||
| 1924 | 600 | 82 | 1984 | 40 | 5 | 1924 | 150 | 20 | 1984 | 40 | 5 | 2002 | 220 | 30 | |||
| 1925 | 400 | 54 | 1985 | 40 | 5 | 1925 | 150 | 20 | 1985 | 40 | 5 | 2003 | 220 | 30 | |||
| 1926 | 400 | 54 | 1986 | 40 | 5 | 1926 | 150 | 20 | 1986 | 40 | 5 | 2004 | 220 | 30 | |||
| 1927 | 800 | 109 | 1987 | 75 | 10 | 1927 | 150 | 20 | 1987 | 75 | 10 | 2005 | 370 | 50 | |||
| 1928 | 400 | 54 | 1988 | 150 | 20 | 1928 | 150 | 20 | 1988 | 75 | 10 | 2006 | 370 | 50 | |||
| 1929 | 400 | 54 | 1989 | 150 | 20 | 1929 | 150 | 20 | 1989 | 75 | 10 | 2007 | 370 | 50 | |||
| 1930 | 500 | 68 | 1990 | 150 | 20 | 1930 | 150 | 20 | 1990 | 75 | 10 | 2008 | 370 | 50 | |||
| 1931 | 500 | 68 | 1991 | 150 | 20 | 1931 | 150 | 20 | 1991 | 75 | 10 | 2009 | 370 | 50 | |||
| 1932 | 700 | 95 | 1992 | 150 | 20 | 1932 | 150 | 20 | 1992 | 150 | 20 | 2010 | 370 | 50 | |||
| 1933 | 1000 | 136 | 1993 | 370 | 50 | 1933 | 150 | 20 | 1993 | 150 | 20 | 2011 | |||||
| 1934 | 1400 | 190 | 1994 | 370 | 50 | 1934 | 150 | 20 | 1994 | 150 | 20 | ||||||
| 1935 | 1600 | 218 | 1995 | 600 | 80 | 1935 | 150 | 20 | 1995 | 220 | 30 | ||||||
| 1936 | 1800 | 245 | 1996 | 370 | 50 | 1936 | 300 | 40 | 1996 | 220 | 30 | ||||||
| 1937 | 2000 | 272 | 1997 | 370 | 50 | 1937 | 400 | 54 | 1997 | 220 | 30 | ||||||
| 1938 | 2200 | 299 | 1998 | 370 | 50 | 1938 | 600 | 82 | 1998 | 220 | 30 | ||||||
| 1939 | 3000 | 408 | 1999 | 370 | 50 | 1939 | 700 | 95 | 1999 | 500 | 68 | ||||||
| 1940 | 3000 | 408 | 2000 | 370 | 50 | 1940 | 700 | 95 | 2000 | 500 | 68 | ||||||
| 1941 | 3000 | 408 | 2001 | 370 | 50 | 1941 | 900 | 122 | 2001 | 500 | 68 | ||||||
| 1942 | 3000 | 408 | 2002 | 370 | 50 | 1942 | 800 | 109 | 2002 | 500 | 68 | ||||||
| 1943 | 3600 | 490 | 2003 | 370 | 50 | 1943 | 600 | 82 | 2003 | 500 | 68 | ||||||
| 1944 | 2200 | 299 | 2004 | 500 | 68 | 1944 | 600 | 82 | 2004 | 500 | 68 | ||||||
| 1945 | 3000 | 408 | 2005 | 500 | 68 | 1945 | 600 | 82 | 2005 | 500 | 68 | ||||||
| 1946 | 1200 | 160 | 2006 | 500 | 68 | 1946 | 300 | 41 | 2006 | 500 | 68 | Link to plates with 50% discount | |||||
| 1947 | 1500 | 200 | 2007 | 500 | 68 | 1947 | 500 | 68 | 2007 | 500 | 68 | ||||||
| 1948 | 1200 | 160 | 2008 | 500 | 68 | 1948 | 150 | 20 | 2008 | 500 | 68 | ||||||
| 1949 | 1200 | 160 | 2009 | 500 | 68 | 1949 | 150 | 20 | 2009 | 500 | 68 | ||||||
| 1950 | 1200 | 160 | 2010 | 500 | 68 | 1950 | 150 | 20 | 2010 | 500 | 68 | ||||||
| PLATES ARE PERFECT FACTORY FIRST * TRADE PRICES * EXPORT PRICES | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We sell for dealers and private collectors *** We ship worldwide - we pack free - you only pay postage
Smaller orders arte shipped with post, big orders on Palette with Roadtransport.
Tousands of plates in DK_Silkeborg. Please contact us if you are looking for some specific
|
BING & GRONDAHL CHRISTMAS 1964-1986 € 5 |
ROYAL COPENHAGEN CHRISTMAS 1971-1986 € 5 |
BING & GRONDAHL MOTHERS DAY 1970-1989 € 5 |
ROYAL COPENHAGEN MOTHERS DAY € 5 |
|
CHEAP PLATES: DANISH MOTHERS DAY + CHRISTMAS PLATES AND MEMORY PLATES all plates factory first. |
BUY 100 OR MORE each € 4 LESS THAN 100 each € 5 |
link
to page with PLATES AND COLLECTOR ITEMS